---
title: Mosaic Subscription Plans
description: Experience the benefits of secure and efficient sample management tailored to your organisation's unique needs with Mosaic Sample Management Software
---

This is a search field with an autosuggest feature attached.

- There are no suggestions because the search field is empty.

[![Titian Software Ltd](https://www.titian.co.uk/hubfs/Cenevo/Mosaic%20by%20Cenevo%20LEFT.svg "Titian Software Ltd")](https://www.titian.co.uk/?hsLang=en-gb)

[**](https://www.titian.co.uk/mosaic-subscriptions#mobile-nav)

# Mosaic Subscription Plans

#### Find the right subscription plan for you

Whatever your sample management operating model, Mosaic supports it with Mosaic Foundation, Premium and Enterprise plans.

![](https://www.titian.co.uk/hubfs/Brand%20Page/Titian%20Software/Titian%20Logo%20Mark/Titian%20Logo%20Mark%20White.svg)

### **Foundation**

Mosaic Foundation allows for sample tracking and some device integration. It suits individual scientists and groups where samples are stored in a distributed manner and where access to and updates of sample information is all self-service.

**Key features:**

- Inventory tracking
- Mobile App

**Integrations:**

- File exchange plus for Beckman Coulter Echo
- Tube Rack Scanner
- Weighing

[See all features](https://www.titian.co.uk/mosaic-subscriptions#table)

### **Premium**

Mosaic Premium suits organisations where sample storage and processing is increasing in capacity. It adds ordering and fulfilment and allows for liquid handlers integrated through file exchange and for automated stores.

**Key features:**

- Ordering and Fulfilment
- Sandbox Environment

**Integrations:**

- Liquid Handlers (file-based)
- Automated Stores
- Tube Sorters

[See all features](https://www.titian.co.uk/mosaic-subscriptions#table)

### **Enterprise**

Mosaic Enterprise caters for more complex integration needs with direct integration for liquid handlers, higher use of automation and/or multiple site operations.

**Key features:**

- Tracked Shipping
- Multiple Zones
- Sample Pickup and Drop Off
- Partner Portal
- Assay Requesting
- Inter-Organisation Connectors

**Integrations:**

- Liquid Handlers and Robotic Platforms
- Automated Stores

[See all features](https://www.titian.co.uk/mosaic-subscriptions#table)

# Find the Mosaic **for you**

Mosaic sample management that grows with your lab

[Take the Quiz →](https://www.titian.co.uk/find-the-right-mosaic-for-you-quiz?hsLang=en-gb)

![](https://www.titian.co.uk/hubfs/Form_%20600x600--3.png)

|  | #### **Foundation** | #### **Premium** | #### **Enterprise** |
| --- | --- | --- | --- |
| **Mosaic Cloud** | ** | ** | ** |
| Inventory |  |  |  |
| [Inventory Tracking](https://www.titian.co.uk/mosaic-module/inventory-tracking?hsLang=en-gb) ** Mosaic Inventory keeps track of your physical samples, giving you an accurate representation of the contents and location of every tube, rack and plate. The entire lifecycle of all your samples is tracked and recorded for you in a 21 CFR Part 11 compliant audit trail that runs from creation through to disposal. | ** | ** | ** |
| [Manual Pipetting](https://www.titian.co.uk/mosaic-module/manual-pipetting?hsLang=en-gb) ** Mosaic Manual Pipetting guides users to fulfil orders, showing automatically-calculated volume and position information to minimise human error while carrying out the skilled pipetting process. | ** | ** | ** |
| [Label Printing](https://www.titian.co.uk/mosaic-module/manual-pipetting?hsLang=en-gb) ** Mosaic Manual Pipetting guides users to fulfil orders, showing automatically-calculated volume and position information to minimise human error while carrying out the skilled pipetting process. | ** | ** | ** |
| Mixtures | ** | ** | ** |
| Integrations |  |  |  |
| [Automated Store](https://www.titian.co.uk/mosaic-module/automated-stores?hsLang=en-gb) ** Seamlessly link your automated stores to your sample tracking, order processing and audit trail to give you a complete history of each sample in one interface. Mosaic's Automated Store application creates pick jobs and updates inventory in real time. | ** | ** | ** |
| [Liquid Handler](https://www.titian.co.uk/mosaic-module/liquid-handling-automation?hsLang=en-gb) ** Mosaic Liquid Handling Automation integrates end-to-end sample tracking and inventory management with your liquid handling systems. It can drive the most popular liquid handlers and robotic fulfilment systems by integrating directly with the machine’s own software, thereby ensuring seamless automation workflows; or you can create the protocols yourself and have Mosaic import the run results. | ** | file exchange | direct integration |
| [Rack Scanner](https://www.titian.co.uk/mosaic-module/rack-scanning?hsLang=en-gb) | ** | ** | ** |
| [Weighing](https://www.titian.co.uk/mosaic-module/weighing?hsLang=en-gb) ** Avoid process variations and errors arising from manually entering weights by using Mosaic Weighing. It calculates dispense amounts and gives guidance on acceptable ranges, while providing ways of dealing with potential problems such as how to process a gum or replace a cracked tube. | ** | ** | ** |
| [Locator](https://www.titian.co.uk/mosaic-module/locator-iot-box?hsLang=en-gb) ** The Mosaic Locator uses IoT technology to allow you to automatically scan your samples in locations that are not otherwise connected to your Mosaic sample database, ensuring nothing gets lost. | ** | ** | ** |
| [Tube Sorter](https://www.titian.co.uk/mosaic-module/tube-sorter?hsLang=en-gb) ** Mosaic’s Tube Sorter module, in combination with automated tube handlers, automatically manages and sorts samples stored in 2D barcoded tubes and racks, thus freeing up staff for other tasks. | ** | ** | ** |
| [Mosaic Mobile](https://www.titian.co.uk/mosaic-module/mobile?hsLang=en-gb) ** Bring mobile convenience and traceability to your freezers, manual vial stores and reagent rooms with Mosaic Mobile. Be guided through your stores to pick or store samples and get detailed information - including hazards - immediately. | ** | ** | ** |
| Featured Modules |  |  |  |
| [Ordering](https://www.titian.co.uk/mosaic-module/ordering?hsLang=en-gb) ** Mosaic Ordering allows you to remotely request samples in the format you want them. Ordering caters for everything from the distribution of pre-aliquoted samples to the generation of complex dose-response deliverables with controls and standards. | ** | ** | ** |
| Global Ordering | ** | ** | ** |
| [Dashboards](https://www.titian.co.uk/mosaic-module/dashboards?hsLang=en-gb) ** See up-to-date information such as metrics on samples received or despatched at a glance! Each user can select the information they want to see in their dashboards, displayed as bar charts, pie charts, tables and more. | ** | ** | ** |
| [Assay Requesting](https://www.titian.co.uk/mosaic-module/assay-requesting?hsLang=en-gb) ** Mosaic's Assay Requesting is ideal for efficiently sending small numbers of substances to multiple assays, for example during lead optimisation. It aggregates assay requests from multiple scientists and provides a summary view of the queue of substances for each assay. | ** | ** | ** |
| [User and Group Management](https://www.titian.co.uk/mosaic-module/user-and-group-management?hsLang=en-gb) ** Users are authenticated using single sign-on and are automatically granted permissions based on their user group memberships. Administrators can assign users to user groups and permissions to user groups. | ** | ** | ** |
| [Workflow Management](https://www.titian.co.uk/mosaic-module/workflow?hsLang=en-gb) ** Mosaic manages the entire sample processing workflow, orchestrating the automated and manual steps required to fulfil an order. It answers the all-important question: “What should I do with this sample now?” | ** | ** | ** |
| [Tracked Shipping](https://www.titian.co.uk/mosaic-module/shipping?hsLang=en-gb) ** Prepare and manage sample transport off-site using Mosaic Shipping. You can generate and email supporting documentation, as well as logging courier details. | ** | ** | ** |
| [Sample Pickup](https://www.titian.co.uk/mosaic-module/pickup?hsLang=en-gb) ** Mosaic Pickup gives you full traceability by recording who picked up completed orders when from your Sample Bank following despatch. | ** | ** | ** |
| [Sample Drop Off](https://www.titian.co.uk/mosaic-module/drop-off?hsLang=en-gb) ** Sample Banks are busy areas with multiple scientists dropping off tubes or vials. Mosaic Drop Off makes it easy to log and track items. | ** | ** | ** |
| [Partner Portal](https://www.titian.co.uk/mosaic-module/partner-portal?hsLang=en-gb) ** With Mosaic Partner Portal you can give users from another organisation access to your Mosaic system, with carefully controlled permissions on what they can do. This enables inter-Organisation Sample Management between biopharma partners. | ** | ** | ** |
| [Inter-organisation Connectors](https://www.titian.co.uk/mosaic-module/partner-portal?hsLang=en-gb) ** With Mosaic Partner Portal you can give users from another organisation access to your Mosaic system, with carefully controlled permissions on what they can do. This enables inter-Organisation Sample Management between biopharma partners. | ** | ** | ** |
| [Connectivity APIs](https://www.titian.co.uk/mosaic-module/connectivity?hsLang=en-gb) ** You can integrate your other systems securely with Mosaic using its REST APIs (Application Programming Interfaces) to ensure efficient and error-free data flow across your organisation. | ** | ** | ** |
|  | [Learn More →](https://www.titian.co.uk/book-a-demo-foundation?hsLang=en-gb) | [Learn More →](https://www.titian.co.uk/book-a-demo-premium?hsLang=en-gb) | [Learn More →](https://www.titian.co.uk/book-a-demo-enterprise?hsLang=en-gb) |

## Ready to get started?

We help lab managers move away from spreadsheets to the safety and security of systems built with 25 years of hands-on industry knowledge.

[Get in touch](https://www.titian.co.uk/contact?hsLang=en-gb)

 Cookie Settings